伊人直播app

Fall 2025 Semester


# of Hours In-State Tuition Tech Fee Program Services Fee Activity Fee International Ed Fee Total In-State Out of State Tuition Total Out of State
1 191 12 20 23 1 247 140 387
2 382 24 20 23 2 451 280 731
3 573 36 20 23 3 655 420 1075
4 764 48 20 23 4 859 560 1419
5 955 60 20 23 5 1063 700 1763
6 1146 72 20 23 6 1267 840 2107
7 1337 84 20 23 7 1471 980 2451
8 1528 96 20 23 8 1675 1120 2795
9 1719 108 20 23 9 1879 1260 3139
10 1910 116 20 23 10 2079 1400 3479
11 2101 116 20 23 11 2271 1540 3811
12 2292 116 20 23 12 2463 1680 4143
13 2335 116 20 23 12 2506 1703 4209
14 2378 116 20 23 12 2549 1726 4275
15 2421 116 20 23 12 2592 1749 4341
16 2464 116 20 23 12 2635 1772 4407
17 2507 116 20 23 12 2678 1795 4473
18 2550 116 20 23 12 2721 1818 4539

Breakdown of Fees


Category Fee Per
In-State Tuition 191 Per credit hour for hours 1-12
43 Per credit hour over 12 hours
Out of State Tuition 140 Per credit hour for hours 1-12
23 Per credit hour over 12 hours
Technology Fee 12 Per credit hour up to 9 hours
116 (10 credit hours or more)
International Education Fee 1 Per credit hour for hours 1-12
12 13 credit hours or more
Program Service Fee 20
Activity Fee 23

Note:All fees for both 伊人直播app and TN eCampus classes are non-refundable after classes begin. Refund amounts are based on Maintenance fees only.

A special rate, called an eRate is available to out of state students who take only on-line courses. Please contact the Business Office or the Admissions and Records for full details.

Some courses are subject to specialized course fees. Nursing and Health Related Profession courses will incur a $25.00 per credit hour additional fee. Music courses requiring individual instruction will incur a $45.00 per credit hour addition fee.Aviation courses will incur a $145.00 per credit hour additional fee. Welding courses will incur a $56.00 per credit hour additional fee. Beginning Fall 2025 a $25.00 per credit hour course fee will be added to online classes with WEB as the instructional method.

TN eCampus - Fall 2025


# of Hours Tuition Online Fee Tech Fee Program Services Fees Activity Fee International Ed Fee Total In-State Out of State Tuition Total Out of State
1 191 76 12 20 23 1 323 463 786
2 382 152 24 20 23 2 603 883 1486
3 573 228 36 20 23 3 883 1303 2186
4 764 304 48 20 23 4 1163 1723 2886
5 955 380 60 20 23 5 1443 2143 3586
6 1146 456 72 20 23 6 1723 2563 4286
7 1337 532 84 20 23 7 2003 2983 4986
8 1528 608 96 20 23 8 2283 3403 5686
9 1719 684 108 20 23 9 2563 3823 6386
10 1910 760 116 20 23 10 2839 4239 7078
11 2101 836 116 20 23 11 3107 4647 7754
12 2292 912 116 20 23 12 3375 5055 8430
13 2483 988 116 20 23 12 3642 5462 9104
14 2674 1064 116 20 23 12 3909 5869 9778
15 2865 1140 116 20 23 12 4176 6276 10452

Breakdown of Fees


Category Fee Per
Tuition 191 per credit hour
Out of State Tuition 130 per credit hour
On-Line Fee 75 per credit hour
Technology Fee 12 per credit hour
115 10 credit hour or more
Program Service Fee 20 per credit hour
Student Activity Fee 23 per credit hour
International Education Fee 1 per credit hour
12 13 credit hour or more

Note:All fees for both 伊人直播app and TN eCampus classes are non-refundable after classes begin. Refund amounts are based on Maintenance fees only.

A special rate, called an eRate is available to out of state students who take only on-line courses. Please contact the Business Office or the Admissions and Records for full details.

Some courses are subject to specialized course fees. Nursing and Health Related Profession courses will incur a $25.00 per credit hour additional fee. Music courses requiring individual instruction will incur a $45.00 per credit hour addition fee.Aviation courses will incur a $145.00 per credit hour additional fee. Welding courses will incur a $56.00 per credit hour additional fee. Beginning Fall 2025 a $25.00 per credit hour course fee will be added to online classes with WEB as the instructional method.

Spring 2026 Semester


# of Hours Maint Fee Tech Fee Program Services Fees Activity Fee International Ed Fee Total In-State Out of State Tuition Total Out of State
1 191.00 12.00 20.00 23.00 1.00 247.00 331.00 578.00
2 382.00 24.00 20.00 23.00 2.00 451.00 662.00 1,113.00
3 573.00 36.00 20.00 23.00 3.00 655.00 993.00 1,648.00
4 764.00 48.00 20.00 23.00 4.00 859.00 1,324.00 2,183.00
5 955.00 60.00 20.00 23.00 5.00 1,063.00 1,655.00 2,718.00
6 1,146.00 72.00 20.00 23.00 6.00 1,267.00 1,986.00 3,253.00
7 1,337.00 84.00 20.00 23.00 7.00 1,471.00 2,317.00 3,788.00
8 1,528.00 96.00 20.00 23.00 8.00 1,675.00 2,648.00 4,323.00
9 1,719.00 108.00 20.00 23.00 9.00 1,879.00 2,979.00 4,858.00
10 1,910.00 116.00 20.00 23.00 10.00 2,079.00 3,310.00 5,389.00
11 2,101.00 116.00 20.00 23.00 11.00 2,271.00 3,641.00 5,912.00
12 2,292.00 116.00 20.00 23.00 12.00 2,463.00 3,972.00 6,435.00
13 2,335.00 116.00 20.00 23.00 12.00 2,506.00 4,038.00 6,544.00
14 2,378.00 116.00 20.00 23.00 12.00 2,549.00 4,104.00 6,653.00
15 2,421.00 116.00 20.00 23.00 12.00 2,592.00 4,170.00 6,762.00
16 2,464.00 116.00 20.00 23.00 12.00 2,635.00 4,236.00 6,871.00
17 2,507.00 116.00 20.00 23.00 12.00 2,678.00 4,302.00 6,980.00
18 2,550.00 116.00 20.00 23.00 12.00 2,721.00 4,368.00 7,089.00

*Space available fee waivers include disabled and senior citizens, state of Tennessee employees, TBR employee credit and non credit fee waivers.

Special course fees: Health Related classes $25/credit hour, NeSCC online classes $25/credit hour, Aviation $145/cr hour, Welding $56/cr hour, Music $45/credit hour

Breakdown of Fees


Category Fee Description
In-State Tuition $191.00 Per credit hour for hours 1 -12
$43.00 Per credit hour over 12 hours
Out of State Tuition $331.00 Per credit hour for hours 1 -12
$66.00 Per credit hour over 12 hours
Technology Fee $12.00 per credit hour up to 9 hours
$116.00 (10 credit hours or more)
International Education Fee $1.00 Per credit hour for hours 1 -12
$12.00 13 credit hours or more
Program Service Fee $20.00
Activity Fee $23.00  

Spring 2026 Fees for Disabled and Senior Citizens


  • Disabled or 60 years old or older who are domiciled in Tennessee may enroll in classes for "audit" without payment of maintenance, technology, or student activity fees. They are subject to the $20 program services fee.
  • Disabled or 65 years old or older who are domiciled in Tennessee may enroll in classes for "credit" for a fee equal to 50% of the per hour rate with a maximum of $70. This fee includes maintenance, technology, and student activity fees. Tuition and fees charged are as follows:
Category 1 Credit Hour 2 or More Credit Hours
Maintenance Fee 70.00 70.00
Technology Fee 0.00 0.00
Student Activity Fee 0.00 0.00
Total Service Fee 70.00 70.00
Program Services Fee 20.00 20.00
Total Fees 90.00 90.00

TN eCampus Spring 2026 Semester


# of Hours Tuition Online Fee Tech Fee Program Services Fees Activity Fee International Ed Fee Total In-State Out of State Tuition Total Out of State
1 191.00 76.00 12.00 20.00 23.00 1.00 323.00 331.00 654.00
2 382.00 152.00 24.00 20.00 23.00 2.00 603.00 662.00 1,265.00
3 573.00 228.00 36.00 20.00 23.00 3.00 883.00 993.00 1,876.00
4 764.00 304.00 48.00 20.00 23.00 4.00 1,163.00 1,324.00 2,487.00
5 955.00 380.00 60.00 20.00 23.00 5.00 1,443.00 1,655.00 3,098.00
6 1,146.00 456.00 72.00 20.00 23.00 6.00 1,723.00 1,986.00 3,709.00
7 1,337.00 532.00 84.00 20.00 23.00 7.00 2,003.00 2,317.00 4,320.00
8 1,528.00 608.00 96.00 20.00 23.00 8.00 2,283.00 2,648.00 4,931.00
9 1,719.00 684.00 108.00 20.00 23.00 9.00 2,563.00 2,979.00 5,542.00
10 1,910.00 760.00 116.00 20.00 23.00 10.00 2,839.00 3,310.00 6,149.00
11 2,101.00 836.00 116.00 20.00 23.00 11.00 3,107.00 3,641.00 6,748.00
12 2,292.00 912.00 116.00 20.00 23.00 12.00 3,375.00 3,972.00 7,347.00
13 2,483.00 988.00 116.00 20.00 23.00 12.00 3,642.00 4,303.00 7,945.00
14 2,674.00 1,064.00 116.00 20.00 23.00 12.00 3,909.00 4,634.00 8,543.00
15 2,865.00 1,140.00 116.00 20.00 23.00 12.00 4,176.00 4,965.00 9,141.00

Note: Health Related, Nursing, Welding, Aviation and Music courses may have additional course fees.

Breakdown of Fees


Category Fee Description
Tuition $191.00 per credit hour 
Out of State Tuition $331.00 per credit hour 
On-Line Fee $76.00 per credit hour 
Technology Fee $12.00 per credit hour 
  $116.00 (10 credit hours or more
Program Service Fee $20.00
Student Activity Fee $23.00
International Education Fee $1.00 per credit hour 
  $12.00 13 credit hours or more

TN eCampus Spring 2026 Fees for Disabled and Senior Citizens


  • Disabled or 60 years old or older who are domiciled in Tennessee may enroll in classes for "audit" without payment of maintenance, technology, or student activity fees.
  • Disabled or 65 years old or older who are domiciled in Tennessee may enroll in classes for "credit" for a fee equal to 50% of the per hour rate with a maximum of $70. This fee includes Tuition only. The on-line fee does not apply.
Category 1 Credit Hour 2 or More Credit Hours
Maintenance Fee 70.00 70.00
On-line Fee 76.00 76.00 x the number of hours enrolled
Program Services Fee 20.00 20.00
  70.00 plus the on-line fee
Total Fees 166.00 70.00 plus the on-line fee

Summer 2026 Semester


# of Hours Maint Fee Tech Fee Program Services Fees Activity Fee International Ed Fee Total In-State Out of State Tuition Total Out of State
1 191.00 12.00 20.00 23.00 1.00 247.00 331.00 578.00
2 382.00 24.00 20.00 23.00 2.00 451.00 662.00 1,113.00
3 573.00 36.00 20.00 23.00 3.00 655.00 993.00 1,648.00
4 764.00 48.00 20.00 23.00 4.00 859.00 1,324.00 2,183.00
5 955.00 60.00 20.00 23.00 5.00 1,063.00 1,655.00 2,718.00
6 1,146.00 72.00 20.00 23.00 6.00 1,267.00 1,986.00 3,253.00
7 1,337.00 84.00 20.00 23.00 7.00 1,471.00 2,317.00 3,788.00
8 1,528.00 96.00 20.00 23.00 8.00 1,675.00 2,648.00 4,323.00
9 1,719.00 108.00 20.00 23.00 9.00 1,879.00 2,979.00 4,858.00
10 1,910.00 116.00 20.00 23.00 10.00 2,079.00 3,310.00 5,389.00
11 2,101.00 116.00 20.00 23.00 11.00 2,271.00 3,641.00 5,912.00
12 2,292.00 116.00 20.00 23.00 12.00 2,463.00 3,972.00 6,435.00
13 2,483.00 116.00 20.00 23.00 12.00 2,654.00 4,303.00 6,957.00
14 2,674.00 116.00 20.00 23.00 12.00 2,845.00 4,634.00 7,479.00
15 2,865.00 116.00 20.00 23.00 12.00 3,036.00 4,965.00 8,001.00
16 3,056.00 116.00 20.00 23.00 12.00 3,227.00 5,296.00 8,523.00
17 3,247.00 116.00 20.00 23.00 12.00 3,418.00 5,627.00 9,045.00
18 3,438.00 116.00 20.00 23.00 12.00 3,609.00 5,958.00 9,567.00

Note: Health Related, Nursing, Welding, Aviation and Music courses may have additional course fees.

Breakdown of Fees


Category Fee Description
Maintenance Fee $191.00 per credit hour (no maximum)
Out of State Tuition $331.00 per credit hour (no maximum)
Technology Fee $12.00 per credit hour up to 9 hours
$116.00 (10 credit hours or more)
Program Service Fee $20.00
Activity Fee $23.00
International Education Fee $1.00 per credit hour (max fee $12)

TN eCampus Summer 2026 Semester


# of Hours Tuition On-Line Fee Tech Fee Program Services Fee International Ed Fee Activity Fee Total In-State Tuition Out of State Tuition Fee
1 191.00 76.00 12.00 23.00 1.00 23.00 323.00 331.00
2 382.00 152.00 24.00 23.00 2.00 23.00 603.00 662.00
3 573.00 228.00 36.00 23.00 3.00 23.00 883.00 993.00
4 764.00 304.00 48.00 23.00 4.00 23.00 1,163.00 1,324.00
5 955.00 380.00 60.00 23.00 5.00 23.00 1,443.00 1,655.00
6 1,146.00 456.00 72.00 23.00 6.00 23.00 1,723.00 1,986.00
7 1,337.00 532.00 84.00 23.00 7.00 23.00 2,003.00 2,317.00
8 1,528.00 608.00 96.00 23.00 8.00 23.00 2,283.00 2,648.00
9 1,719.00 684.00 108.00 23.00 9.00 23.00 2,563.00 2,979.00
10 1,910.00 760.00 116.00 23.00 10.00 23.00 2,839.00 3,310.00
11 2,101.00 836.00 116.00 23.00 11.00 23.00 3,107.00 3,641.00
12 2,292.00 912.00 116.00 23.00 12.00 23.00 3,375.00 3,972.00
13 2,483.00 988.00 116.00 23.00 12.00 23.00 3,642.00 4,303.00
14 2,674.00 1,064.00 116.00 23.00 12.00 23.00 3,909.00 4,634.00
15 2,865.00 1,140.00 116.00 23.00 12.00 23.00 4,176.00 4,965.00

Breakdown of Fees


Category Fee Description
Maintenance Fee $191.00 Per credit hour
Out of State Tuition $331.00 Per credit hour
Online Fee $76.00 Per credit hour
Technology Fee $12.00 per credit hour
$116.00 (10 credit hours or more)
Program Service Fee $20.00
Activity Fee $23.00
International Education Fee $1.00 per credit hour (maximum $12)

Cost of Attendance


Cost of Attendance (COA) is an estimate of a student's cost to attend college for an academic year. It does NOT represent the amount you will pay to attend 伊人直播app. Schools are required to estimate the cost of attendance to help students and families plan for the cost of college.

Connect with 伊人直播app